CF FLANGES – 4 1/2” O.D.

CF FLANGES – 4 1/2” O.D.
NON-ROTATABLE

THROUGH HOLES A B C D E F BOLT HOLES NO. DIAMETER UNIT PRICE
 CF450-00  4.47 0.68 3.628 8 0.332 $57.00
CF450-15 4.47 1.375 1.51 0.68 0.375 3.628 8 0.332 $57.00
CF450-20 4.47 1.875 2.01 0.68 0.375 3.628 8 0.332 $57.00
 CF450-25  4.47 2.375 2.51 0.68 0.375 3.628 8 0.332 $57.00
TAPPED HOLES A B C D E F BOLT HOLES NO. THREAD UNIT PRICE
 CF450-00-T  4.47 0.68 3.628 8 5/16-24 $67.00
CF450-15-T 4.47 1.375 1.51 0.68 0.375 3.628 8 5/16-24 $67.00
CF450-20-T 4.47 1.875 2.01 0.68 0.375 3.628 8 5/16-24 $67.00
 CF450-25-T  4.47 2.375 2.51 0.68 0.375 3.628 8 5/16-24 $67.00

CF FLANGES – 4 1/2” O.D.
ROTATABLE

THROUGH HOLES A B C D E F BOLT HOLES NO. DIAMETER UNIT PRICE
 CF450-00-R  4.47 0.68 3.628 8 0.332 $74.00
CF450-15-R 4.47 1.375 1.51 0.68 0.375 3.628 8 0.332 $74.00
CF450-20-R 4.47 1.875 2.01 0.68 0.375 3.628 8 0.332 $74.00
 CF450-25-R  4.47 2.375 2.51 0.68 0.375 3.628 8 0.332 $74.00
TAPPED HOLES A B C D E F BOLT HOLES NO. THREAD UNIT PRICE
 CF450-00-R-T  4.47 0.68 3.628 8 5/16-24 $78.00
CF450-15-R-T 4.47 1.375 1.51 0.68 0.375 3.628 8 5/16-24 $78.00
CF450-20-R-T 4.47 1.875 2.01 0.68 0.375 3.628 8 5/16-24 $78.00
 CF450-25-R-T  4.47 2.375 2.51 0.68 0.375 3.628 8 5/16-24 $78.00

4 1/2” CF FLANGE HARDWARE

CF450-C-G (10) Copper Gaskets $34.00
CF450-V-G (5) Viton gaskets $14.00
CF450-BNK (8) Bolt, Nut & Washer kit, 5/16 -24 x 2” $22.00
CF450-BWK (8) Bolt & Washer kit, 5/16 -24 x 1 1/4” $18.00
CF450-BNWK-12 (8) 12 Point Bolts, Nut & Washer, 5/16 -24 x 2” $26.00
CF450-BWK-12 (8) 12 Point Bolts, Nut & Washer, 5/16 -24 x 1 1/4” $25.00
CF450-PNBWK (4) Plate Nuts, (8) Bolts & Washers, 5/16 -24 x 2” $32.00
CF450-P-N (4) Plate Nuts, 5/16 -24 $29.00
CF450-PNBW-12 (4) Plate Nuts, (8) 12 Point Bolts & Washers, 5/16 -24 x 1 3/4” $26.00
CF12-Point Wrench $12.00