NW TO MALE VCO

NW TO MALE VCO®

PART NUMBER TUBE OD FLANGE TYPE A PRICE
NW16x12VCO-M 1/8″ NW16 1.03 $60.00
NW16x25VCO-M 1/4″ NW16 1.25 $62.00
NW16x38VCO-M 3/8″ NW16 1.44 $78.00
NW16x50VCO-M 1/2″ NW16 1.49 $81.00
NW25x12VCO-M 1/8″ NW25 1.03 $62.00
NW25x25VCO-M 1/4″ NW25 1.25 $67.00
NW25X38VCO-M 3/8″ NW25 1.34 $78.00
NW25x50VCO-M 1/2″ NW25 1.39 $83.00
NW25x75VCO-M 3/4″ NW25 1.65 $118.00
NW25x100VCO-M 1″ NW25 1.88 $161.00
NW40x12VCO-M 1/8″ NW40 1.03 $66.00
NW40x25VCO-M 1/4″ NW40 1.25 $69.00
NW40x38VCO-M 3/8″ NW40 1.34 $84.00
NW40x50VCO-M 1/2″ NW40 1.39 $89.00
NW40x75VCO-M 3/4″ NW40 1.39 $140.00
NW40x100VCO-M 1″ NW40 1.78 $164.00
NW50x12VCO-M 1/8″ NW50 1.03 $71.00
NW50x25VCO-M 1/4″ NW50 1.25 $73.00
NW50x38VCO-M 3/8″ NW50 1.34 $87.00
NW50x50VCO-M 1/2″ NW50 1.34 $92.00
NW50x75VCO-M 3/4″ NW50 1.39 $149.00
NW50x100VCO-M 1″ NW50 1.78 $169.00
Other combinations available

VCO® is a registered trademark of Cajon Company