CF FLANGE – ZERO LENGTH REDUCERS

CF FLANGE – ZERO LENGTH
REDUCERS
 

PART NUMBER A B C D PRICE
CF212x133-075-0-T2 CF133-000-T CF212-000-T 0.620 0.470 $70.00
CF275x133-075-0-T1 CF133-000-T CF275-000 0.620 0.500 $72.00
CF275x212-100-0-T2 CF212-000-T CF275-000-T 1.000 0.500 $75.00
CF338x133-075-0-T1 CF133-000-T CF338-000 0.620 0.620 $103.00
CF338x212-100-0-T2 CF212-000-T CF338-000-T 1.000 0.620 $103.00
CF338x275-150-0-T2 CF275-000-T CF338-000-T 1.500 0.620 $103.00
CF450x133-075-0-T1 CF133-000-T CF450-000 0.620 0.680 $115.00
CF450x212-100-0-T1 CF212-000-T CF450-000 1.000 0.680 $120.00
CF450x275-150-0-T1 CF275-000-T CF450-000 1.500 0.680 $125.00
CF450x338-200-0-T2 CF338-000-T CF450-000-T 2.000 0.680 $130.00
CF462x133-075-0-T1 CF133-000-T CF462-000 0.620 0.750 $135.00
CF462x212-100-0-T1 CF212-000-T CF462-000 1.000 0.750 $140.00
CF462x275-150-0-T1 CF275-000-T CF462-000 1.500 0.750 $145.00
CF462x338-200-0-T1 CF338-000-T CF462-000 2.000 0.750 $150.00
CF600x133-075-0-T1 CF133-000-T CF600-000 0.620 0.780 $140.00
CF600x212-100-0-T1 CF212-000-T CF212-000-T 1.000 0.780 $140.00
CF600x275-150-0-T1 CF275-000-T CF600-000 1.500 0.780 $140.00
CF600x338-200-0-T1 CF338-000-T CF600-000 2.000 0.780 $140.00
CF600x450-250-0-T1 CF450-000-T CF600-000 2.500 0.780 $155.00
CF600x462-300-0-T2 CF462-000-T CF600-000-T 3.000 0.780 $160.00
CF675x133-075-0-T1 CF133-000-T CF675-000 0.620 0.840 $175.00
CF675x212-100-0-T1 CF212-000-T CF675-000 1.000 0.840 $165.00
CF675x275-150-0-T1 CF275-000-T CF675-000 1.500 0.840 $165.00
CF675x338-200-0-T1 CF338-000-T CF675-000 2.000 0.840 $165.00
CF675x450-250-0-T1 CF450-000-T CF675-000 2.500 0.840 $185.00
CF675x600-400-0-T2 CF600-000-T CF675-000-T 4.000 0.840 $185.00
CF800x133-075-0-T1 CF133-000-T CF800-000 0.620 0.880 $185.00
CF800x212-100-0-T1 CF212-000-T CF800-000 1.000 0.880 $185.00
CF800x275-150-0-T1 CF275-000-T CF800-000 1.500 0.880 $185.00
CF800x338-200-0-T1 CF338-000-T CF800-000 2.000 0.880 $185.00
CF800x450-250-0-T1 CF450-000-T CF800-000 2.500 0.880 $210.00
CF800x462-300-0-T1 CF600-000-T CF800-000 3.000 0.880 $195.00
CF800x600-400-0-T1 CF600-000-T CF800-000 4.000 0.880 $195.00
CF800x675-500-0-T2 CF675-000-T CF800-000-T 5.000 0.880 $195.00

CF FLANGE – ZERO LENGTH
REDUCERS CONTINUED
 

PART NUMBER A B C D PRICE
CF1000x133-075-0-T1 133-000-T 1000-000 0.620 0.970 $242.00
CF1000x212-100-0-T1 212-000-T 1000-000 1.000 0.970 $242.00
CF1000x275-150-0-T1 275-000-T 1000-000 1.500 0.970 $242.00
CF1000x338-200-0-T1 338-000-T 1000-000 2.000 0.970 $242.00
CF1000x450-250-0-T1 450-000-T 1000-000 2.500 0.970 $269.00
CF1000x462-300-0-T1 462-000-T 1000-000 3.000 0.970 $269.00
CF1000x600-400-0-T1 600-000-T 1000-000 4.000 0.970 $297.00
CF1000x675-500-0-T1 675-000-T 1000-000 5.000 0.970 $297.00
CF1000x800-600-0-T1 800-000-T 1000-000 6.000 0.970 $297.00
CF1325x133-075-0-T1 133-000-T 1325-000 0.620 1.120 $379.00
CF1325x212-100-0-T1 212-000-T 1325-000 1.000 1.120 $379.00
CF1325x275-150-0-T1 275-000-T 1325-000 1.500 1.120 $379.00
CF1325x338-200-0-T1 338-000-T 1325-000 2.000 1.120 $385.00
CF1325x450-250-0-T1 450-000-T 1325-000 2.500 1.120 $385.00
CF1325x462-300-0-T1 462-000-T 1325-000 3.000 1.120 $385.00
CF1325x600-400-0-T1 600-000-T 1325-000 4.000 1.120 $390.00
CF1325x675-500-0-T1 675-000-T 1325-000 5.000 1.120 $407.00
CF1325x800-600-0-T1 800-000-T 1325-000 6.000 1.120 $429.00
CF1325x1000-800-0-T1 1000-000-T 1325-000 8.000 1.120 $429.00

CF FLANGE REDUCER NIPPLES
 

PART NUMBER O.D
FLANGE 1
O.D
FLANGE 2
TUBE
O.D
A PRICE
CF600x275-RN 6.00 2.75 1.50 5.00 $195.00
CF800x275-RN 8.00 2.75 1.50 5.00 $310.00
CF800x450-RN 8.00 4.50 2.50 5.00 $360.00
CF800x600-RN 8.00 6.00 4.00 5.00 $370.00
CF1000x275-RN 10.00 2.75 1.50 5.00 550.00
CF1000x450-RN 10.00 4.50 2.50 5.00 $590.00
CF1000x600-RN 10.00 6.00 4.00 5.00 $600.00
CF1000x800-RN 10.00 8.00 6.00 5.00 $630.00
CF1325x1000-RN 13.25 10.00 8.00 5.00 $1060.00
CF1400x1200-RN 14.00 12.00 10.00 5.00 $1460.00