CF FLANGES – 2 3/4” O.D.

CF FLANGES – 2 3/4” O.D.
NON ROTATABLE

PART NUMBER
THROUGH HOLES
A B C D E F BOLT HOLES NO. DIA UNIT PRICE
 CF275-00  2.72 .50 2.312 6 .265 $17.00
 CF275-25  2.72 0.255 .50 2.312 6 .265 $17.00
CF275-50  2.72 0.505 .50 2.312 6 .265 $17.00
 CF275-75  2.72 0.625 0.760 .50 0.209 2.312 6 .265 $17.00
 CF275-10  2.72 0.875 1.010 .50 0.209 2.312 6 .265 $17.00
 CF275-125  2.72 1.125 1.260 .50 0.209 2.312 6 .265 $17.00
 CF275-150  2.72 1.375 1.510 .50 0.209 2.312 6 .265 $17.00
 CF275-162  2.72 1.500 1.635 .50 0.209 2.312 6 .265 $17.00
TAPPED HOLES A B C D E F BOLT HOLES NO. THREAD UNIT PRICE
 CF275-00-T  2.72 .50 2.312 6 .265 $25.00
 CF275-25-T  2.72 0.255 .50 2.312 6 .265 $25.00
CF275-50-T  2.72 0.505 .50 2.312 6 .265 $25.00
 CF275-75-T  2.72 0.625 0.760 .50 0.209 2.312 6 .265 $25.00
 CF275-10-T  2.72 0.875 1.010 .50 0.209 2.312 6 .265 $25.00
 CF275-125-T  2.72 1.125 1.260 .50 0.209 2.312 6 .265 $25.00
 CF275-150-T  2.72 1.375 1.510 .50 0.209 2.312 6 .265 $25.00
 CF275-162-T  2.72 1.500 1.635 .50 0.209 2.312 6 .265 $25.00

CF FLANGES – 23/ 4” O.D.
ROTATABLE

PART NUMBER
THROUGH HOLES
A B C D E F BOLT HOLES NO. DIA UNIT PRICE
 CF275-00-R  2.72 .50 2.312 6 .265 $25.00
 CF275-25-R  2.72 0.255 .50 2.312 6 .265 $25.00
CF275-50-F  2.72 0.505 .50 2.312 6 .265 $25.00
 CF275-75-R  2.72 0.625 0.760 .50 0.209 2.312 6 .265 $25.00
 CF275-10-R  2.72 0.875 1.010 .50 0.209 2.312 6 .265 $25.00
 CF275-125-R  2.72 1.125 1.260 .50 0.209 2.312 6 .265 $25.00
 CF275-150-R  2.72 1.375 1.510 .50 0.209 2.312 6 .265 $25.00
 CF275-162-R  2.72 1.500 1.635 .50 0.209 2.312 6 .265 $25.00
TAPPED HOLES A B C D E F BOLT HOLES NO. THREAD UNIT PRICE
 CF275-00-R-T  2.72 .50 2.312 6 .265 $30.00
 CF275-25-R-T  2.72 0.255 .50 2.312 6 .265 $30.00
CF275-50-R-T  2.72 0.505 .50 2.312 6 .265 $30.00
 CF275-75-R-T  2.72 0.625 0.760 .50 0.209 2.312 6 .265 $30.00
 CF275-10-R-T  2.72 0.875 1.010 .50 0.209 2.312 6 .265 $30.00
 CF275-125-R-T  2.72 1.125 1.260 .50 0.209 2.312 6 .265 $30.00
 CF275-150-R-T  2.72 1.375 1.510 .50 0.209 2.312 6 .265 $30.00
 CF275-162-R-T  2.72 1.500 1.635 .50 0.209 2.312 6 .265 $30.00

2 3/4” CF FLANGE HARDWARE

CF275-C-G (10) Copper Gaskets $23.00
CF275-V-G (5) Viton gaskets $19.00
CF275-BNK (6) Bolt, Nut & Washer kit, 1/4 -28 x11/4” $14.00
CF275-BWK (6) Bolt & Washer kit, 1/4 -28 x 1” $12.00
CF275-BNWK-12 (6) 12 Point Bolt, Nut & Washer kit, 1/4 -28 x 11/4” $19.00
CF275-BWK-12 (6) 12 Point Bolt & Washer kit, 1/4 -28 x 7/8” $19.00
CF275-PNBWK (3) Plate Nuts (6) Bolts & Washers, 1/4 -28 x 11/4” $18.00
CF275-P-N (3) Plate Nuts, 1/4 -28 $14.00
CF275-PNBWK-12 (3) Plate Nuts (6) Bolts & Washers, 1/4 -28 x 11/4” $23.00
CF12-Point Wrench $12.00