NW TO PVC TUBING

NW TO PVC TUBING 20” AND 40” LENGTHS

PART NUMBER A B PRICE
NW10-PVC20 20″ 1.18 $57.00
NW10-PVC40 40″ 1.18 $68.00
NW16-050-PVC20 20″ 1.18 $66.00
NW16-050-PVC40 40″ 1.18 $72.00
NW16-PVC20 20″ 1.18 $66.00
NW16-PVC40 40″ 1.18 $72.00
NW25-PVC20 20″ 1.57 $74.00
NW25-PVC40 40″ 1.57 $85.00
NW40-PVC20 20″ 2.16 $90.00
NW40-PVC40 40″ 2.16 $115.00
NW50-PVC20 20″ 2.95 $125.00
NW50-PVC40 40″ 2.95 $150.00

PVC Tubing (clear), PVC reinforced, Stainless long butt flanges used, hose clamped on flange,
Ready to use helium leak checked, available in custom lengths

PVC TUBING – PVC REINFORCED – NO FLANGES

PART NUMBER HOSE CLAMPS MAX. PSI ID FOOT PRICE
AMZ-050-PVC-R 050-HC 130 1/2″ $3.50
AMZ-075-PVC-R 075-HC 100 3/4″ $4.50
AMZ-100-PVC-R 0100-HC 70 1″ $5.50
AMZ-150-PVC-R 150-HC 50 1-1/2″ $10.50
AMZ-200-PVC-R 200-HC 50 2″ $12.50

ALL HOSE CLAMPS $3.00

PVC TUBING – WIRE REINFORCED – NO FLANGES

PART NUMBER HOSE CLAMPS MAX. PSI ID FOOT PRICE
050-PVC-R 050-HC 130 1/2″ $3.50
075-PVC-R 075-HC 100 3/4″ $4.50
100-PVC-R 0100-HC 70 1″ $5.50
150-PVC-R 150-HC 50 1-1/2″ $10.50
200-PVC-R 200-HC 50 2″ $12.50

STAINLESS STEEL TUBING – NO FLANGES

PART NUMBER oD FOOT PRICE
050-ST-R 1/2″ $8.25
075-ST-R 3/4″ $8.25
100-ST-R 1″ $11.00
125-ST-R 1-1/4″ $15.00
150-ST-R 1-1/2″ $15.00
162-ST-R 1-5/8” $15.00
175-ST-R 1-3/4” $19.00
200-ST-R 2″ $19.00

Cut to length, $15.00 cut charge from 1-10 pieces