LARGE FLANGE SEALS

CENTERING RING ASSEMBLY – 304 STAINLESS STEEL

PART NUMBER O-Ring Type A B Buna Silicone Viton
ISO63-250-SR- B,S, OR V 2.65 .154 $25 $25 $45.0
ISO80-300-SR- B,S, OR V 3.16 .154 $25 $25 $58.0
ISO100-400-SR- B,S, OR V 3.90 .154 $25 $25 $45.0
ISO160-600-SR- B,S, OR V 5.80 .154 $50 $50 $74.0
ISO200-8000-SR- B,S, OR V 8.15 .154 $70 $70 $100
ISO250-1000-SR- B,S, OR V 10.05 .154 $99 $103 $120
ISO320-1200-SR- B,S, OR V 12.30 .220 $167 $175 $187
ISO400-1600-SR-td> B,S, OR V 15.53 .220 $980 $1000 $1000
ISO400-2000-SR- B,S, OR V 19.51 .220 $1180 $1210 $1210

CENTERING RING ASSEMBLY- ALUMINUM

PART NUMBER O-Ring Type A B Buna Silicone Viton
ISO63-250-AR- B,S, OR V 2.65 .154 $20 $22 $25
ISO80-300-AR- B,S, OR V 3.16 .154 $28 $32 $30
ISO100-400-AR- B,S, OR V 3.90 .154 $30 $33 $35
ISO160-600-AR- B,S, OR V 5.80 .154 $35 $37 $40
ISO200-8000-AR- B,S, OR V 8.15 .154 $40 $44 $55
ISO250-1000-AR- B,S, OR V 10.05 .154 $58 $63 $65
ISO320-1200-AR- B,S, OR V 12.30 .220 $75 $81 $95
ISO400-1600-AR-td> B,S, OR V 15.53 .220 $145 $165 $175
ISO400-2000-AR- B,S, OR V 19.51 .220 $250 $265 $270

ROTATABLE BOLT RING

PART NUMBER O.D. THICKNESS UNIT PRICE
ISO63-250-RBR 5.120 .472 $55.00
ISO80-300-RBR 5.710 .472 $80.00
ISO100-400-RBR 6.500 .472 $95.00
ISO160-600-RBR 8.860 .630 $135.00
ISO200-800-RBR 11.220 .630 $160.00
ISO250-1000-RBR 13.190 .630 $175.00
ISO320-1200-RBR 16.730 .790 $300.00
ISO400-1600-RBR 20.080 .790 $440.00
ISO500-2000-RBR 24.020 .790 $650.00