REPLACEMENT RINGS

REPLACEMENT VITON O-RINGS

PART NUMBER STD. # A B UNIT PRICE
ISO63-250-OV 336 2.850 .210 $8.00
ISO80-300-OV 340 3.350 .210 $11.00
ISO100-400-OV 346 4.100 .210 $19.00
ISO100-600-OV 361 5.980 .210 $24.00
ISO200-800-OV 371 8.480 .210 $27.00
ISO250-1000-OV 378 10.480 .210 $32.00
ISO320-1200-OV 454 12.480 .275 $40.00
ISO400-1600-OV 460 15.480 .275 $42.00
ISO500-2000-OV 468 19.460 .275 $55.00

REPLACEMENT BUNA N O-RINGS

PART NUMBER STD. # A B UNIT PRICE
ISO63-250-OB 336 2.850 .210 $1.20
ISO80-300-OB 340 3.350 .210 $2.00
ISO100-400-OB 346 4.100 .210 $2.00
ISO100-600-OB 361 5.980 .210 $3.00
ISO200-800-OB 371 8.480 .210 $4.50
ISO250-1000-OB 378 10.480 .210 $5.75
ISO320-1200-OB 454 12.480 .275 $12.00
ISO400-1600-OB 460 15.480 .275 $17.00
ISO500-2000-OB 468 19.460 .275 $22.00

REPLACEMENT SILICONE O-RINGS

PART NUMBER STD. # A B UNIT PRICE
ISO63-250-OS 336 2.850 .210 $2.90
ISO80-300-OS 340 3.350 .210 $3.35
ISO100-400-OS 346 4.100 .210 $3.35
ISO100-600-OB 361 5.980 .210 $6.70
ISO200-800-OB 371 8.480 .210 $8.75
ISO250-1000-OS 378 10.480 .210 $9.90
ISO320-1200-OS 454 12.480 .275 $16.00
ISO400-1600-OS 460 15.480 .275 on quote
ISO500-2000-OS 468 19.460 .275 on quote