PART NUMBER | HOSE I.D. | A | B | WALL | UNIT PRICE |
---|---|---|---|---|---|
ISO63-250-F | 2.5” | 5.90 | 4.50 | .008 | $370.00 |
ISO80-300-F | 3.0” | 5.90 | 4.50 | .008 | $385.00 |
ISO100-400-F | 4.0” | 5.90 | 4.50 | .010 | $531.00 |
ISO160-600-F | 6.0” | 7.90 | 5.70 | .012 | $620.00 |
ISO200-800-F | 8.0” | 9.80 | 6.90 | .012 | $1200.00 |
PART NUMBER | HOSE I.D. | A | B | WALL | UNIT PRICE |
---|---|---|---|---|---|
ISO63-250-MH10 | 2.5” | 9.84 | 7.38 | .008 | $334.00 |
ISO80-300-MH10 | 3.0” | 9.84 | 7.38 | .008 | $373.00 |
ISO100-400-MH10 | 4.0” | 9.84 | 7.38 | .010 | $475.00 |
PART NUMBER | HOSE I.D. | A | B | WALL | UNIT PRICE |
---|---|---|---|---|---|
ISO63-250-MH20 | 2.5” | 19.69 | 14.75 | .008 | $418.00 |
ISO80-300-MH20 | 3.0” | 19.69 | 14.75 | .008 | $460.00 |
ISO100-400-MH20 | 4.0” | 19.69 | 14.75 | .010 | $458.00 |
40” THIN WALL
PART NUMBER | HOSE I.D. | A | B | WALL | UNIT PRICE |
---|---|---|---|---|---|
ISO63-250-MH40 | 2.5” | 39.40 | 29.55 | .008 | $460.00 |
ISO80-300-MH40 | 3.0” | 39.40 | 29.55 | .008 | $480.00 |
PART NUMBER | HOSE I.D. | A | WALL | UNIT PRICE |
---|---|---|---|---|
ISO63-250-MH20T | 2.5” | 19.69 | .012 | $430.00 |
ISO80-300-MH20T | 3.0” | 19.69 | .016 | $450.00 |
ISO100-400-MH20T | 4.0” | 19.69 | .016 | $429.00 |
ISO160-600-MH20T | 6.0” | 19.69 | .016 | $585.00 |
PART NUMBER | HOSE I.D. | A | WALL | UNIT PRICE |
---|---|---|---|---|
ISO63-250-MH40T | 2.5” | 39.40 | .012 | $395.00 |
ISO80-300-MH40T | 3.0” | 39.40 | .016 | $455.00 |
ISO100-400-MH40T | 4.0” | 39.40 | .016 | $565.00 |
ISO100-400-MH40T | 6.0” | 39.40 | .016 | $885.00 |