NW REDUCER WELD FLANGE

NW REDUCER WELD FLANGE 304 STAINLESS STEEL

PART NUMBER TUBE SIZE A B C UNIT PRICE
NW25x10-RW 1×1/2 .51 0.20 1.57 $11.00
NW25x16-RW 1×3/4 .76 0.20 1.57 $11.00
NW40x10-RW 1-1/2×1/2 .51 0.20 2.16 $17.00
NW40x16-RW 1-1/2×3/4 .76 0.20 2.16 $17.00
NW40x25-RW 1-1/2×1 1.01 0.20 2.16 $17.00
NW50x10-RW 2×1/2 .51 0.20 2.95 $21.00
NW50x16-RW 2×3/4 .76 0.20 2.95 $21.00
NW50x25-RW 2×1 1.01 0.20 2.95 $21.00
NW50x40-RW 2×1-1/2 1.51 0.20 2.95 $21.00

Internal weld, accepts traditional inch tubing

BORED WELD FLANGE 304 STAINLESS STEEL

PART NUMBER BORE SIZE A B C UNIT PRICE
NW10-B25 1/4″ 0.20 0.26 $9.00
NW10-B38 3/8″ 0.20 0.38 $9.00
NW10-B60 1/2″ 0.20 0.51 0.45 $9.00
NW16-B25 3/8″ 0.20 0.38 $9.00
NW16-B50 1/2″ 0.20 0.51 0.45 $9.00
NW16-B75 3/4″ 0.20 0.76 0.68 $9.00
NW25-B25 1/4″ 0.20 0.26 $9.00
NW25-B38 3/8″ 0.20 0.38 $10.00
NW25-B50 1/2″ 0.20 0.51 0.45 $10.00
NW25-B75 3/4″ 0.20 0.76 0.71 $10.00
NW25-B100 1″ 0.20 1.01 0.94 $10.00
NW40-B25 1/4″ 0.20 0.26 $10.00
NW40-B38 3/8″ 0.20 0.38 $14.00
NW40-B50 1/2″ 0.20 0.51 0.45 $14.00
NW40-B75 3/4″ 0.20 0.76 0.71 $14.00
NW40-B100 1″ 0.20 1.01 0.94 $14.00
NW40-B150 1-1/2″ 0.20 0.51 1.44 $14.00
NW50-B25 1/4″ 0.20 1.26 $14.00
NW50-B38 3/8″ 0.20 0.38 $21.00
NW50-B50 1/2″ 0.20 0.51 0.45 $21.00
NW50-B75 3/4″ 0.20 0.76 0.71 $21.00
NW50-B100 1″ 0.20 1.01 0.94 $21.00
NW50-B150 1-1/2″ 0.20 1.51 1.44 $21.00
NW50-B200 2″ 0.20 2.01 1.94 $21.00

Traditional inch tube outer diameters