PART NUMBER | FLANGE O.D |
TUBE O.D |
A | B | PRICE |
---|---|---|---|---|---|
CF133-F | 1.33 | .50 | 3.20 | 2.95 | $80.00 |
CF133-F-L | 1.33 | .50 | 4.20 | 3.70 | $90.00 |
CF133-F-XL | 1.33 | .50 | 5.20 | 4.45 | $100.00 |
CF212-F | 2.12 | .75 | 3.20 | 2.95 | $80.00 |
CF212-F-L | 2.12 | .75 | 4.20 | 3.70 | $90.00 |
CF212-F-XL | 2.12 | .75 | 5.20 | 4.45 | $100.00 |
CF275-F | 2.75 | .75 | 1.50 | 2.95 | $100.00 |
CF275-F-L | 2.75 | 1.50 | 4.20 | 3.70 | $115.00 |
CF275-F-XL | 2.75 | 1.50 | 5.20 | 4.45 | $125.00 |
CF338-F | 3.38 | 2.00 | 6.00 | 5.25 | $200.00 |
CF450-F | 4.62 | 3.00 | 7.00 | 6.00 | $440.00 |
CF600-F | 6.00 | 4.00 | 7.00 | 6.00 | $450.00 |
CF675-F | 6.75 | 5.00 | 7.00 | 6.00 | $550.00 |
CF800-F | 8.00 | 6.00 | 7.00 | 6.00 | $650.00 |
CF1000-F | 10.00 | 8.00 | 7.00 | 6.00 | $975.00 |
CF1325-F | 13.25 | 10.00 | 14.00 | 11.00 | $1,275.00 |
CF1400-F | 14.00 | 12.00 | 16.00 | 13.00 | $1,500.00 |
CF1650-F | 16.50 | 14.00 | 16.00 | 13.00 | $1,995.00 |
SWAGELOK ® ADAPTORS
PART NUMBER | TUBE O.D | A | PRICE |
---|---|---|---|
CF133xSWG-25 | 1/4 | 1.33 | $55.00 |
CF133xSWG-38 | 1/3 | 1.33 | $60.00 |
CF133xSWG-50 | 1/4 | 2.75 | $60.00 |
CF275xSWG-25 | 1/4 | 2.75 | $60.00 |
CF275xSWG-38 | 1/3 | 2.75 | $65.00 |
CF275xSWG-50 | 1/2 | 2.75 | $65.00 |
CF275xSWG-75 | 3/4 | 2.75 | $90.00 |
CF275xSWG-100 | 1 | 2.75 | $110.00 |
FEMALE VCR ® FITTINGS
PART NUMBER | TUBE O.D | A | PRICE |
---|---|---|---|
CF133x25VCR-F | 1/4 | 1.33 | $56.00 |
CF133x38VCR-F | 3/8 | 1.33 | $63.00 |
CF275x25VCR-F | 1/4 | 2.75 | $61.00 |
CF275xSWG-25 | 1/4 | 2.75 | $60.00 |
CF275x38VCR-F | 3/8 | 2.75 | $68.00 |
CF275x50VCR-F | 1/2 | 2.75 | $68.00 |