PART NUMBER | A | UNIT PRICE |
---|---|---|
NW16x12NPT | 1.57 | $48.00 |
NW16x25NPT | 1.97 | $48.00 |
NW25x12NPT | 1.57 | $49.00 |
NW25x25NPT | 1.97 | $54.00 |
NW25x50NPT | 2.95 | $65.00 |
NW25x75NPT | 2.95 | $81.00 |
NW25x100NPT | 3.30 | $85.00 |
NW40x12NPT | 1.57 | $54.00 |
NW40x25NPT | 1.97 | $55.00 |
NW40x50NPT | 2.95 | $66.00 |
NW40x75NPT | 2.95 | $85.00 |
NW40x100NPT | 2.95 | $90.00 |
NW40x125NPT | 2.95 | $95.00 |
NW40x150NPT | 3.25 | $100.00 |
NW50x12NPT | 1.57 | $60.00 |
NW50x25NPT | 1.97 | $60.00 |
NW50x50NPT | 2.95 | $69.00 |
NW50x75NPT | 2.95 | $94.00 |
NW50x100NPT | 2.95 | $110.00 |
NW50x125NPT | 3.12 | $115.00 |
NW50x150NPT | 3.12 | $120.00 |
combinations available
304 STAINLESS STEEL
PART NUMBER | FOR USE WITH WELCH PUMP NO. | A | B | UNIT PRICE |
---|---|---|---|---|
NW16-075-WP1 | 1399, 1400, 1410 | 1.57 | .45 | $63.00 |
NW16-075-WP2 | 1405 | 2.56 | .56 | $70.00 |
NW25-100-WP1 | 1380, 1402, 1403, 8806, 8811, 8816, 8821 | 2.76 | .75 | $59.00 |
NW40-150-WP1 | 1373, 1376, 8831 | 2.56 | 1.13 | $69.00 |
NW40-150-WP2 | 1374, 1397, 8851 | 2.56 | 1.38 | $74.00 |