ASA REDUCER NIPPLES ROTATABLE

ASA REDUCER NIPPLES
ROTABLE

ADDITIONAL O-RING
GROOVE CHARGE

PART NUMBER OD
FLANGE 1
OD
FLANGE 1
TUBE OD A PRICE -G1 -G2 -G1/2
ASA150xASA100-R 5.00 4.25 1.50 5.00 $ 275 $ 15 $ 15 $ 30
ASA200xASA100-R 6.00 4.25 1.50 5.00 $ 280 $ 20 $ 15 $ 35
ASA200xASA150-R 6.00 5.00 2.00 5.00 $ 290 $ 20 $ 15 $ 35
ASA300xASA100-R 7.50 4.25 1.50 5.00 $ 320 $ 20 $ 15 $ 35
ASA300xASA150-R 7.50 5.00 2.00 5.00 $ 330 $ 20 $ 15 $ 35
ASA300xASA200-R 7.50 6.00 3.00 5.00 $ 370 $ 20 $ 20 $ 40
ASA400xASA150-R 9.00 5.00 2.00 5.00 $ 350 $ 20 $ 15 $ 35
ASA400xASA200-R 9.00 6.00 3.00 5.00 $ 400 $ 20 $ 20 $ 40
ASA400xASA300-R 9.00 7.50 4.00 5.00 $ 445 $ 20 $ 20 $ 40
ASA600xASA150-R 11.00 5.00 2.00 5.00 $ 425 $ 25 $ 15 $ 40
ASA600xASA200-R 11.00 6.00 3.00 5.00 $ 475 $ 25 $ 20 $ 45
ASA600xASA300-R 11.00 7.50 4.00 5.00 $ 520 $ 25 $ 20 $ 45
ASA600xASA400-R 11.00 9.00 6.00 5.00 $ 550 $ 25 $ 20 $ 45
ASA800xASA150-R 13.50 5.00 2.00 5.00 $ 500 $ 30 $ 15 $ 45
ASA800xASA200-R 13.50 6.00 3.00 5.00 $ 550 $ 30 $ 15 $ 50
ASA800xASA300-R 13.50 7.50 4.00 5.00 $ 595 $ 30 $ 20 $ 50
ASA800xASA400-R 13.50 9.00 6.00 5.00 $ 630 $ 30 $ 20 $ 50
ASA800xASA600-R 13.50 11.00 8.00 5.00 $ 770 $ 30 $ 20 $ 55
ASA1000xASA150-R 16.00 5.00 2.00 5.00 $ 630 $ 40 $ 15 $ 55
ASA1000xASA200-R 16.00 6.00 3.00 5.00 $ 680 $ 40 $ 20 $ 60
ASA1000xASA300-R 16.00 7.50 4.00 5.00 $ 730 $ 40 $ 20 $ 60
ASA1000xASA400-R 16.00 9.00 6.00 5.00 $ 770 $ 40 $ 20 $ 60
ASA1000xASA600-R 16.00 11.00 8.00 5.00 $ 905 $ 40 $ 25 $ 65
ASA1000xASA800-R 16.00 13.50 10.00 5.00 $ 965 $ 40 $ 30 $ 70

NOTE: To indicate desired grooves, add “-G1” (groove flange 1) , “-G2” (groove flange 2) ,
or “-G1/2” (groove both flanges) . Other combinations available.