PART NUMBER | FLANGE O.D |
TUBE O.D |
A | PRICE |
---|---|---|---|---|
CF133-075-6X | 1.33 | 0.75 | 1.50 | $170.00 |
CF212-100-6X | 2.12 | 1.00 | 2.04 | $185.00 |
CF275-150-6X | 2.75 | 1.50 | 2.46 | $240.00 |
CF338-200-6X | 3.38 | 2.00 | 3.21 | $570.00 |
CF450-250-6X | 4.50 | 2.50 | 3.38 | $775.00 |
CF450-250-6X-L | 4.50 | 2.50 | 4.12 | $800.00 |
CF462-300-6X | 4.62 | 3.00 | 3.63 | $950.00 |
CF600-400-6X | 6.00 | 4.00 | 4.32 | $1,125.00 |
CF600-400-6X-L | 6.00 | 4.00 | 5.31 | $1,150.00 |
CF675-500-6X | 6.75 | 5.00 | 4.71 | $1,575.00 |
CF800-600-6X | 8.00 | 6.00 | 5.50 | $2,150.00 |
CF800-600-6X-L | 8.00 | 6.00 | 6.56 | $2,200.00 |
CF1000-800-6X | 10.00 | 8.00 | 7.50 | $3,150.00 |
CF1325-1000-6X | 13.25 | 10.00 | 10.00 | $5,000.00 |
PART NUMBER | FLANGE
SIZE |
A | PRICE |
---|---|---|---|
CF133-CU | 1.33 | .67 | $500.00 |
CF275-CU | 2.75 | 1.38 | $700.00 |
CF338-CU | 3.38 | 1.68 | $1,000.00 |
CF450-CU | 4.50 | 2.23 | $1,800.00 |
CF600-CU | 6.00 | 2.98 | $2,500.00 |
CF800-CU | 8.00 | 3.98 | $4,800.00 |
CF1000-CU | 10.00 | 4.98 | on request |