CF FLANGE – ELBOW

CF FLANGE – 45o RADIUS ELBOW
 

PART NUMBER FLANGE
O.D
TUBE
O.D
A PRICE
CF133-075-E45 1.33 0.75 0.936 $75.00
CF212-100-E45 2.12 1.00 1.138 $80.00
CF275-150-E45 2.75 1.50 1.741 $85.00
CF338-200-E45 3.38 2.00 2.067 $140.00
CF450-250-E45 4.50 2.50 3.370 $175.00
CF462-300-E45 4.62 3.00 3.964 $195.00
CF600-400-E45 6.00 4.00 5.215 $270.00

CF FLANGE – CF FLANGE – 90o RADIUS ELBOW
 

PART NUMBER FLANGE
O.D
TUBE
O.D
A PRICE
CF133-075-E90 1.33 0.75 1.50 $50.00
CF212-100-E90 2.12 1.00 2.04 $55.00
CF275-150-E90 2.75 1.50 2.46 $55.00
CF338-200-E90 3.38 2.00 3.21 $130.00
CF450-250-E90 4.50 2.50 4.12 $200.00
CF462-300-E90 4.62 3.00 4.94 $230.00
CF600-400-E90 6.00 4.00 6.44 $260.00
CF800-600-E90 8.00 6.00 9.50 $370.00

CF FLANGE – CF FLANGE – 90o MITRED ELBOW
 

PART NUMBER FLANGE
O.D
TUBE
O.D
A PRICE
CF133-075-E90M 1.33 0.75 1.50 $50.00
CF212-100-E90M 2.12 1.00 2.05 $55.00
CF275-150-E90M 2.75 1.50 2.46 $55.00
CF338-200-E90M 3.38 2.00 3.22 $130.00
CF450-250-E90M 4.50 2.50 3.38 $210.00
CF450-250-E90M-L 4.50 2.50 4.12 $215.00
CF462-300-E90M 4.62 3.00 3.34 $230.00
CF600-400-E90M 6.00 4.00 4.32 $260.00
CF600-400-E90M-L 6.00 4.00 5.31 $265.00
CF675-500-E90M 6.75 5.00 4.71 $345.00
CF800-600-E90M 8.00 6.00 5.50 $400.00
CF800-600-E90M-L 8.00 6.00 6.56 $405.00
CF1000-800-E90M 10.00 8.00 7.50 $700.000
C1325-1000-E90M 13.25 10.00 10.00 $1,520.00

CF 90o MITRED HI-CONDUCTIVE ELBOW
 

PART NUMBER FLANGE
O.D
TUBE
O.D
A PRICE
CF800-600-E90-MHC 8.00 6.00 9.50 $450.00
CF1000-800-E90-MHC 10.00 8.00 12.50 $975.00
CF1325-1000-E90-MHC 13.25 10.00 15.50 $1775.00