PART NUMBER | NOM I.D |
PORT 1 |
PORT 2 |
A | PRICE PLAIN | PRICE BRAID |
---|---|---|---|---|---|---|
CF462xCU-MH10 | 3” | 4.62 | CUFF | 10.0 | $210 | – |
CF462x462-R-MH10 | 3” | 4.62 | 4.62R | 10.0 | $265 | – |
CF462xCU-MH12 | 3” | 4.62 | CUFF | 12.0 | $230 | – |
CF462x462-R-MH12 | 3” | 4.62 | 4.62R | 12.0 | $290 | – |
CF462xCU-MH18 | 3” | 4.62 | CUFF | 18.0 | $270 | – |
CF462x462-R-MH18 | 3” | 4.62 | 4.62R | 18.0 | $330 | – |
CF462xCU-MH24 | 3” | 4.62 | CUFF | 24.0 | $310 | – |
CF462x462-R-MH24 | 3” | 4.62 | 4.62R | 24.0 | $370 | – |
CF462xCU-MH36 | 3” | 4.62 | CUFF | 36.0 | $390 | – |
CF462x462-R-MH36 | 3” | 4.62 | 4.62R | 36.0 | $450 | – |
CF462xCU-MH40 | 3” | 4.62 | CUFF | 40.0 | $445 | – |
CF462x462-R-MH40 | 3” | 4.62 | 4.62R | 40.0 | $500 | – |
CF600xCU-MH10 | 4” | 6.00 | CUFF | 10.0 | $245.00 | – |
CF600x600-R-MH10 | 4” | 6.00 | 6.00R | 10.0 | $320.00 | – |
CF600xCU-MH12 | 4” | 6.00 | CUFF | 12.0 | $260.00 | – |
CF600x600-R-MH12 | 4” | 6.00 | 6.00R | 12.0 | $330.00 | – |
CF600xCU-MH18 | 4” | 6.00 | CUFF | 18.0 | $310.00 | – |
CF600x600-R-MH18 | 4” | 6.00 | 6.00R | 18.0 | $380.00 | – |
CF600xCU-MH24 | 4” | 6.00 | CUFF | 24.0 | $360.00 | – |
CF600x600-R-MH24 | 4” | 6.00 | 6.00R | 24.0 | $430.00 | – |
CF600xCU-MH36 | 4” | 6.00 | CUFF | 36.0 | $460.00 | – |
CF600x600-R-MH36 | 4” | 6.00 | 6.00R | 36.0 | $530.00 | – |
CF600xCU-MH40 | 4” | 6.00 | CUFF | 40.0 | $526.00 | – |
CF600x600-R-MH40 | 4” | 6.00 | 6.00R | 40.0 | $600.00 | |
CF450xCU-MH10 | 2.5” | 4.50 | CUFF | 10.0 | $175 | – |
CF450x450-R-MH10 | 2.5” | 4.50 | 4.50R | 10.0 | $225 | – |
CF450xCU-MH12 | 2.5” | 4.50 | CUFF | 12.0 | $195 | – |
CF450x450-R-MH12 | 2.5” | 4.50 | 4.50R | 12.0 | $250 | – |
CF450xCU-MH18 | 2.5” | 4.50 | CUFF | 18.0 | $175 | – |
CF450xCU-MH10 | 2.5” | 4.50 | CUFF | 18.0 | $230 | – |
CF450x450-R-MH18 | 2.5” | 4.50 | 4.50R | 18.0 | $285 | – |
CF450xCU-MH24 | 2.5” | 4.50 | CUFF | 24.0 | $265 | – |
CF450x450-R-MH24 | 2.5” | 4.50 | 4.50R | 24.0 | $320 | – |
CF450xCU-MH36 | 2.5” | 4.50 | CUFF | 36.0 | $340 | – |
CF450xCU-MH40 | 2.5” | 4.50 | CUFF | 40.0 | $405 | – |
CF450x450-R-MH40 | 2.5” | 4.50 | 4.50R | 40.0 | $455 | – |
PART NUMBER |
ADD FOR MALE |
TUBE O.D |
A | PRICE |
---|---|---|---|---|
CF133x25VCO | -M | 1/4 | 1.33 | $56.00 |
CF133x38VCO | -M | 3/8 | 1.33 | $63.00 |
CF275x25VCO | -M | 1/4 | 2.75 | $61.00 |
CF275x38VCO | -M | 3/8 | 2.75 | $68.00 |
CF275x50VCO | -M | 1/2 | 2.75 | $68.00 |