304 STAINLESS STEEL
PART NUMBER | A | PRICE EACH |
---|---|---|
NW25x16-CR | 1.57 | $125.00 |
NW40x16-CR | 1.57 | $128.00 |
NW50x16-CR | 1.57 | $135.00 |
NW40x25-CR | 1.57 | $105.00 |
NW50x25-CR | 1.57 | $165.00 |
NW50x40-CR | 1.57 | $170.00 |
ALUMINUM
PART NUMBER | A | PRICE EACH |
---|---|---|
NW25x16-ACR | 1.57 | $54.00 |
NW40x16-ACR | 1.57 | $60.00 |
NW50x16-ACR | 1.57 | $62.00 |
NW40x25-ACR | 1.57 | $61.00 |
NW50x25-ACR | 1.57 | $64.00 |
NW50x40-ACR | 1.57 | $68.00 |
304 STAINLESS STEEL
PART NUMBER | A | B | PRICE EACH |
---|---|---|---|
NW40xISO63 | 1.83 | 1.33 | $165.00 |
NW40xISO80 | 1.83 | 1.33 | $212.00 |
NW40xISO100 | 1.83 | 1.33 | $238.00 |
NW50xISO63 | 1.83 | 1.83 | $176.00 |
NW50xISO80 | 1.83 | 1.83 | $217.00 |
NW50xISO100 | 1.83 | 1.83 | $239.00 |
304 STAINLESS STEEL
PART NUMBER | A | B | C | PRICE EACH |
---|---|---|---|---|
NW40xISO63-CR | 2.84 | 2.37 | 1.37 | $176.00 |
NW40xISO80-CR | 4.08 | 2.87 | 1.37 | $207.00 |
NW50xISO63-CR | 2.85 | 2.37 | 1.87 | $186.00 |
NW50xISO80-CR | 4.12 | 3.87 | 1.87 | $220.00 |
NW50xISO100-CR | 4.12 | 3.87 | 1.87 | $300.00 |