Weld Stub Flange

SHORT WELD STUB FLANGE
304 STAINLESS STEEL

PART NUMBER TUBE SIZE A B C UNIT PRICE
NW10-050-SS 1/2” .50 .07 .50 $9.50
NW16-050-SS 1/2” .50 .07 .50 $9.50
NW16-075-SS 3/4” .75 .07 .50 $11.00
NW25-100-SS 1” 1.00 .07 .50 $9.50
NW40-150-SS 1-1/2” 1.50 .07 .75 $14.00
NW50-200-SS 2” 2.00 .07 .75 $20.00

Butt weld flange, traditional inch tube diameters

SHORT WELD STUB FLANGE
6061-T6 ALUMINUM

PART NUMBER TUBE SIZE A B C UNIT PRICE
NW16-050-AS 1/2” .50 .07 .50 $8.00
NW16-075-AS 3/4” .75 .07 .50 $8.00
NW25-100-AS 1” 1.00 .07 .50 $8.50
NW40-150-AS 1-1/2” 1.50 .07 .75 $11.00
NW50-200-AS 2” 2.00 .07 .75 $17.00

Butt weld flange, traditional inch tube diameters

SOCKET WELD FLANGE – 304 STAINLESS

PART NUMBER FIGURE TUBE SIZE A B C D UNIT PRICE
NW10-050-SF I 1/2”x.04 .50 .56 .50 .42 $10.00
NW16-050-SF I 1/2”x.04 .50 .56 .50 .42 $10.00
NW16-075-SF I 3/4”x.04 .75 .56 .50 .67 $10.00
NW25-100-SF II 1” 1.01 .50 .17 1.13 $10.00
NW16-075-SF II 1-1/2” 1.51 .50 .21 1.75 $15.00
NNW50-200-SF II 2” 2.01 .62 .23 2.25 $22.00

Internal weld flange, accepts traditional tubing

BRAZE SOCKET WELD FLANGE BRASS

PART NUMBER TUBE SIZE A B OFFSET C UNIT PRICE
NW16-050-BF 1/2” .51 .50 .25 $8.50
NW16-062-BF 5/8” .64 .50 .25 $8.50
NW16-075-BF 3/4” .76 .50 .25 $8.50
NW25-100-BF 1” 1.01 .50 .25 $9.00
NW25-112-BF 1-1/8” 1.14 .50 .25 $9.00
NW40-150-BF 1/2” 1.51 .50 .25 $13.50
NW40-162-BF 1-5/8” 1.64 .50 .25 $13.50
NW50-200-BF 2” 2.01 .62 .25 $22.00
NW50-212-BF 2-1/8” 2.14 .62 .25 $22.00

Braze weld, accepts traditional copper tubing